Cleveland County School 2003-2004
  Performance Composite History  
School Grade Span 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2003-2004               School Status Labels 2003-2004 Growth  2003-2004      AYP
Bethware Elementary K-4 76.7 81.1 77.8 80.5 83.3 85.7 93.0 91.8 Honor School of Excellence High Met
Boiling Springs Elementary K-5 76.7 79.1 78.9 81.1 90.5 89.2 89.8 93.2 Honor School of Excellence Expected Met
Casar Elementary K-5 61.3 64.6 72.5 76.6 79.2 80.3 87.2 88.9  School of Distinction Expected Met
East Elementary K-4 77.2 76.2 85.6 91.8 94.5 91.6 93.9 94.9 Honor School of Excellence High Met
Elizabeth Elementary K-5 68.8 73.9 77.0 80.4 90.4 91.2 93.1 92.9 Honor School of Excellence Expected Met
Fallston Elementary K-5 65.2 70.4 69.5 73.0 79.2 83.9 87.8 91.6 Honor School of Excellence High Met
Graham Elementary K-3 64.5 63.9 68.0 56.1 62.3 73.5 77.7 87.5 School of Distinction High Met
Grover Elementary K-4 66.7 68.8 74.7 75.7 85.7 80.8 89.9 90.0 Honor School of Excellence Expected Met
James Love Elementary K-3 59.8 60.4 68.8 64.6 71.4 72.4 87.3 91.7 Honor School of Excellence High Met
Jefferson Elementary K-3 69.3 70.2 71.5 74.8 72.5 82.3 93.0 94.1 Honor School of Excellence High Met
North Elementary K-4 75.8 78.0 79.8 82.1 83.5 88.5 93.6 91.6 Honor School of Excellence High Met
Springmore Elementary K-5 NA NA NA NA 86.6 90.3 90.1 93.2 Honor School of Excellence High Met
Township Three Elementary K-5 64.6 63.8 69.0 70.7 75.4 81.9 86.1 88.1 School of Distinction Expected Not Met
Union Elementary K-5 59.7 63.8 66.3 71.0 72.7 71.0 88.1 91.4 Honor School of Excellence High Met
Washington Elementary K-5 67.0 60.6 56.5 67.3 75.3 79.1 86.6 88.6 School of Distinction Expected Met 
West Elementary K-4 84.0 90.7 88.6 91.2 90.7 93.1 96.2 94.6 Honor School of Excellence High Met
Kings Mountain Intermediate 5-6 NA NA NA NA NA NA 92.5 94.5 Honor School of Excellence High Met 
Marion Intermediate 4-5 52.6 54.1 53.6 72.3 66.4 82.1 86.1 89.8 School of Distinction Expected Not Met
           
Burns Middle 6-8 58.9 68.8 73.0 76.9 76.9 80.2 81.2 86.4 No Recognition   Met 
Crest Middle 6-8 70.0 73.4 79.9 79.9 83.3 86.6 88.1 88.4 School of Distinction Expected Not Met
Kings Mountain Middle 7-8 73.5 78.0 84.9 81.2 85.7 86.2 91.8 91.4 No Recognition   Met 
Shelby Middle 6-8 66.5 64.3 73.1 74.7 75.8 81.1 82.7 81.2 No Recognition   Not Met
           
Burns High 9-12 NA NA 56.4 60.1 63.5 72.6 69.4 69.9 School of Progress Expected Not Met
Crest High 9-12 NA NA 61.9 63.2 71.0 78.1 78.1 82.6 School of Distinction Expected Not Met
Kings Mountain High 9-12 NA NA 54.8 62.2 67.3 75.7 80.7 83.9 School of Distinction High Met
Shelby High 9-12 NA NA 62.3 66.8 70.3 70.5 64.1 74.3 School of Progress Expected Met 
           
Davidson School 6-12 NA NA NA NA 12.5 NA 35.4 28.2 No Recognition Expected Not Met
North Shelby School K-12 NA NA NA NA NA NA NA 99.3 NA NA Met
Honor School of Excellence = Performance Composite of 90% or better, Met expected or High Growth, and met AYP.
96-97
97-98
98-99
99-00
00-01
01-02
02-03
03-04