Schedule - Volleyball
![]() |
||||
| 2013 Shelby High Volley Ball Schedule Coach: Teri Oglesby, Assistant Coach: Crystal Miller 2013 Summer Workout Schedule |
||||
| Date | Day | Time | Opponent | Where |
| 08/15/2013 | Thursday | 4:00 | Ashrook - Scrimmage | Ashbrook |
| 08/17/2013 | Saturday | TBA | Multi-Team Scrimmage | Forestview |
| 08/19/2013 | Monday | 5:00 | RS Central | RS Central |
| 08/21/2013 | Wednesday | 5:00 | Chase | Shelby |
| 08/22/2013 | Thursday | 5:00 | Bessemer City | Bessemer City |
| 08/26/2013 | Monday | 5:00 | Kings Mountain | Kings Mountain |
| 08/27/2013 | Tuesday | 5:00 | Forestview | Forestview |
| 08/28/2013 | Wednesday | 5:00 | East Burke | Shelby |
| 09/02/2013 | Monday | 5:00 | Cherryville | Cherryville |
| 09/03/2013 | Tuesday | 5:00 | East Rutherford | East Rutherford |
| 09/04/2013 | Wednesday | 5:00 | Burns | Shelby |
| 09/09/2013 | Monday | 5:00 | Bessemer City | Shelby |
| 09/11/2013 | Wednesday | 5:00 | Draughn | Draughn |
| 09/16/2013 | Monday | 5:00 | Crest | Shelby |
| 09/18/2013 | Wednesday | 5:00 | RS Central | Shelby |
| 09/23/2013 | Monday | 5:00 | Chase | Chase |
| 09/25/2013 | Wednesday | 5:00 | Kings Mountain | Shelby |
| 09/26/2013 | Thursday | 5:00 | Cherryville | Shelby |
| 09/30/2013 | Monday | 5:00 | East Burke | East Burke |
| 10/02/2013 | Wednesday | 5:00 | East Rutherford | Shelby |
| 10/07/2013 | Monday | 5:00 | Burns | Burns |
| 10/09/2013 | Wednesday | 5:00 | Forestview | Shelby |
| 10/14/2013 | Monday | 5:00 | Draughn | Shelby |
| 10/16/2013 | Wednesday | 5:00 | Crest | Crest |
