Schedule - Mens Tennis
![]() |
||||
|
2012/2013 Shelby High Men’s Tennis Schedule |
||||
| Date | Day | Time | Opponent | Where |
| 03/05/2013 | Tuesday | 4:00 | Patton | Patton |
| 03/06/2013 | Wednesday | 4:00 | Freedom | Shelby |
| 03/07/2013 | Thursday | 4:00 | Chase | Shelby |
| 03/12/2013 | Tuesday | 4:00 | RS Central | RS Central |
| 03/14/2013 | Thursday | 4:00 | East Rutherford | East Rutherford |
| 03/19/2013 | Tuesday | 4:00 | Burns | Shelby |
| 03/20/2013 | Wednesday | 4:00 | Crest | Crest |
| 03/21/2013 | Thursday | 4:00 | Freedom | Freedom |
| 03/25/2013 | Monday | 4:00 | Patton | Shelby |
| 03/26/2013 | Tuesday | 4:00 | Kings Mountain | Kings Mountain |
| 03/27/2013 | Wednesday | 4:00 | Myers Park | Myers Park |
| 04/08/2013 | Monday | 4:00 | Newton-Conover | Newton-Conover |
| 04/09/2013 | Tuesday | 4:00 | Chase | Chase |
| 04/11/2013 | Thursday | 4:00 | RS Central | Shelby |
| 04/15/2013 | Monday | 4:00 | Owen | Shelby |
| 04/16/2013 | Tuesday | 4:00 | East Rutherford | Shelby |
| 04/18/2013 | Thursday | 4:00 | Burns | Burns |
| 04/23-24/2013 | Tues.-Wed. | TBA | Conference Tournament | Shelby |
| 04/30/2013 | Tuesday | TBA | 1st Round Dual Team | TBA |
| 05/03-04/2013 | Fri.-Sat. | TBA | Individual Regional | Newton-Conover |
| 05/07/2013 | Tuesday | TBA | 2nd Round Dual Team | TBA |
| 05/10-11/2013 | Fri.-Sat. | TBA | Individual State | TBA |
| 05/13/2013 | Monday | TBA | 3rd Round Dual Team | TBA |
| 05/15/2013 | Wednesday | TBA | 4th Round Dual Team | TBA |
| 05/18/2013 | Saturday | TBA | 5th Round Dual State | TBA |
