|
Cleveland County Schools
|
| Payroll Reporting 2008-2009 | |||||||||
| CHECK DATE | BUS/HOURLY PAY PERIOD AND ABSENCE PERIOD |
TIME PERIOD IN WHICH EMPLOYEE IS PAID |
|||||||
| 8/29/2008 | 07-21-08 thru 08-15-08 | 08-18-08 thru 09-16-08 (1/2 day) | |||||||
| 9/30/2008 | 08-18-08 thru 09-12-08 | 09-16-08 (1/2 day) thru 10-15-08 | |||||||
| 10/31/2008 | 09-15-08 thru 10-10-08 | 10-16-08 thru 11-14-08 (1/2 day) | |||||||
| 11/26/2008 | 10-13-08 thru 11-07-08 | 11-14-08 (1/2 day) thru 12-15-08 | |||||||
| 12/18/2008 | 11-10-08 thru 12-05-08 | 12-16-08 thru 01-14-09 (1/2 day) | |||||||
| 1/30/2009 | 12-08-08 thru 01-09-09 | 01-14-09 (1/2 day) thru 02-12-09 | |||||||
| 2/27/2009 | 01-12-09 thru 02-13-09 | 02-13-09 thru 03-16-09 (1/2 day) | |||||||
| 3/31/2009 | 02-16-09 thru 03-13-09 | 03-16-09 (1/2 day) thru 04-14-09 | |||||||
| 4/30/2009 | 03-16-09 thru 04-10-09 | 04-15-09 thru 05-14-09 (1/2 day) | |||||||
| 5/29/2009 | 04-13-09 thru 05-15-09 | 05-14-09 (1/2 day) thru 06-12-09 | |||||||
|
**********
|
05-18-09 thru 06-12-09
|
Manually deducted by payroll
|
|||||||
| ********** | For this period enter absences, print your edits then submit to payroll by June 16, 2009 |
||||||||
| THIS APPLIES TO ALL 10 MONTH EMPLOYEES | |||||||||
| 10 month employees will work 21 1/2 days for each pay period | |||||||||