CLEVELAND COUNTY SCHOOLS
Payroll Reporting 2009-2010
CHECK DATE BUS/HOURLY PAY PERIOD AND ABSENCE PERIOD TIME PERIOD IN WHICH EMPLOYEE IS PAID
8/31/2009 07-20-09 thru 08-14-09 08-17-09 thru 09-15-09 (1/2 day)
9/30/2009 08-17-09 thru 09-11-09 09-15-09 (1/2 day) thru 10-14-09
10/30/2009 09-14-09 thru 10-09-09 10-15-09 thru 11-13-09 (1/2 day)
11/30/2009 10-12-09 thru 11-06-09 11-13-09 (1/2 day) thru 12-14-09
12/21/2009 11-09-09 thru 12-04-09 12-15-09 thru 01-13-10 (1/2 day)
1/29/2010 12-07-09 thru 01-15-10 01-13-10 (1/2 day) thru 02-11-10
2/26/2010 01-18-10 thru 02-12-10 02-12-10 thru 03-15-10 (1/2 day)
3/31/2010 02-15-10 thru 03-12-10 03-15-10 (1/2 day) thru 04-13-10
4/30/2010 03-15-10 thru 04-16-10 04-14-10 thru 05-13-10 (1/2 day)
5/31/2010 04-19-10 thru 05-14-10 05-13-10 (1/2 day) thru 06-11-10
        **********     05-17-10 thru 06-11-10 Manually deducted by payroll
       ********** For this period enter absences, print your edits then submit to payroll by June 15, 2010
THIS APPLIES TO ALL 10 MONTH EMPLOYEES
              10 month employees will work  21 1/2 days for each pay period