![]() |
|||||||||||||||
|
Telephone Extensions
|
|||||||
| Aderholdt, Traci | 3034 | Lounge (Vocational) | 2420 | ||||
| Alexander, Richard | 2404 | Martin, Jackson | 2412 | ||||
| Allen, David | 3004 | McCullough, Nancy | 3050 | ||||
| Allen, Kevin | 2104 | McDaniel, Kimberly | 2131 | ||||
| Amante, Pia MA. | 2130 | McDonald, Ford | 2405 | ||||
| Austin, Ginny | 2104 | Montgomery, Tracy | 3001 | ||||
| Baldwin, Sharon | 2122 | Moore, Martha | 2203 | ||||
| Barringer, Tonya | 2128 | Mounce, Amanda | 3045 | ||||
| Beam, Lance | 2303 | Murray, Vickie | 3013 | ||||
| Blackburn, Dawn | 2202 | Norman, Chris | 3040 | ||||
| Blanton, Libby | 3002 | Ocharan, Raquel | 2115 | ||||
| Brewton, Browning | 3413 | Oglesby, Terri | 3014 | ||||
| Bridges, Dianna | 3005 | Padgett, Steve | 3020 | ||||
| Bridges, Katy | 2220 | Pass, Cal | 3045 | ||||
| Bryson, David | 2129 | Payne, Fran | 2212 | ||||
| Burgin, Kathie | 3020 | Pearson, Lynn | 2119 | ||||
| Burrus, Bob | 2117 | Peeler, Casey | 2120 | ||||
| Canipe, Van | 3003 | Pettus, Steve | 2102 | ||||
| Champney, John | 3033 | Phillips, James | 3030 | ||||
| Chorus Room | 3031 | Phillips, Lendra | 3413 | ||||
| Clemmer, Susan | 3010 | Piercy, Donna | 2422 | ||||
| Cole, Melinda | 2411 | Porter, Omar |
Radio
|
||||
| Crone, Debbie | 2113 | Pool | 3047 | ||||
| Davidson, Tracy | Prevost, Jim | 2307 | |||||
| Davis, Carmen | 2125 | Price, Perry | 2208 | ||||
| Davis, Lou Anne | 2127 | Price, Tracy | 2421 | ||||
| Edwards, Jim | 2210 | Pruitt, Alexis | 2116 | ||||
| Epley, Mike | 2310 | Queen, Lisa | 3414 | ||||
| Fain, Brandon | 3045 | Queen, Wanda | 2123 | ||||
| Feemster, Renee | 3414 | Reid, Sherrie | 2406 | ||||
| Gillespie, Johanna | 2409 | Roberts, Andy | 2112 | ||||
| Glenn, Martha | 2000 | Sanders, Dianne | 3051 | ||||
| Goforth, Brenda | 2207 | Simpson, Karen | 2114 | ||||
| Greene, Rick | 2410 | Stage | 3021 | ||||
| Hamrick, Marie | 2205 | Steeves, David | 2209 | ||||
| Haynes, Pamela | 2421 | Steeves, Heidi | 2206 | ||||
| Heffelfinger, Mark | 2302 | Stites, Lori | 2111 | ||||
| Heffelfinger, Teresa | 3012 | Surratt, Thelma | |||||
| Helms, Elizabeth | 3050 | Tate, Audrey | 3011 | ||||
| Hollifield, Aubrey | 3045 | Taylor, Brad | 3053 | ||||
| Hollifield, Tammy | 3026 | Thompson, Maureen | 2121 | ||||
| Hopper, Karen |
Radio
|
Tutka,Patrick | 2105 | ||||
| Hoyle, Christie | 2402 | Walker, Jennifer | 3006 | ||||
| Huffstetler, Brian | 2107 | Ware, Lance | 3045 | ||||
| Ingram, Kevin | 2305 | Watson, Mary | 2124 | ||||
| Jackson, Lisa | 2406 | Wease, Debby | 3054 | ||||
| Johnson, Amy | 2201 | Wesson, Rhonda | 2126 | ||||
| Johnson, Melanie | 2104 | Wilbanks, Michael | 2109 | ||||
| Jones, Jeff | 2401 | Wolfe, Christine | 2104 | ||||
| Jones, Susan | 2211 | Wooten, Debbie | 3052 | ||||
| Kisselburg, Eric | 3032 | Wray, Lou | 2301 | ||||
| Laton, Heather | 2421 | Yelton, Emily | 2407 | ||||
| Lee, Mark | 2408 | Young, Lisa | 2403 | ||||
| Lineberger, Jason | 2204 | SHS Fax # - 704-487-2869 | |||||
| Long, Linda | 2403 | Football fieldhouse - 704-487-2874 | |||||
| Lounge (Math) | 2151 | Baseball fieldhouse - 704-487-2872 | |||||
| Lounge (Teachers) | 2150 | Shelby Police - 704-484-6845 | |||||