![]() |
|
![]() |
|
![]() |
|
| Office | ||
| Lynda Stewart - Principal Heather Self - Assistant Principal Debbie Heston - Secretary Derice Ellis - Data Manager Lynn Witherspoon - Office/Communications |
||
| Kindergarten | ||
| Julie Turner |
Martha Bell - Assistant |
|
| Michelle Mack |
Joyce Cannedy - Assistant |
|
| Sheila Griffin | ||
| First Grade | ||
| Doneese Owens |
Tammy Crawford - Assistant | |
| Nicole Smith |
Marilyn Williams - Assistant | |
| Maria DeRosa | ||
| Second Grade | ||
| Charlene Maxey | Melissa Johnson- Assistant |
|
| Julie Taylor | Susan Gibson - Assistant | |
| Third Grade | ||
| Robin Orders | DeeDee Gardner - Assistant | |
| Gail Peace | Susan Gibson - Assistant | |
| Fourth Grade | ||
| Beth Sellers | DeeDee Gardner - Assistant | |
| Becky Williams | ||
| Head Start | ||
| Diane Wilson | Regina Carson - Assistant | |
| Teresa Clary (Base North) | ||
| Physical Education | ||
| Kathy James | ||
| Media Specialist | ||
| Windy Phillips | Tammy Crawford-Assistant | |
| Technology Specialist | ||
| Angela McKee | ||
| Guidance/Testing | ||
| Melissa Ploeger | ||
| School Psychologist | ||
| Giancarlo Anselmo | Heather Yates - Intern | |
| Diagnostician | ||
| Julie Mooneyhan (Base Bethware) | ||
| Behavior Lab | ||
| Judy Herndon | ||
| Art | ||
| Sharon Thornhill (Base Bethware) | ||
| Music | ||
| Susan Gray (Base Bethware) | ||
| Reading Lab | ||
| Gloria McClain | ||
| Selena Watson | ||
| Kelly Webster | ||
| Exceptional Children | ||
| Patricia Young | ||
| Gifted Education | ||
| Connie Daman (Base Bethware) | ||
| ESL | ||
| Sonja Carpenter (Base KMMS) | ||
| Nurse | ||
| Leanne Shuford | ||
| Speech | ||
| Emily Jackson (Base West) | Sondra Wilson - Secretary | |
| Social Worker | ||
| Lisa Cash (Base West) | ||
| Kidz Around | ||
| Brandon Roberts | ||
| Cafeteria | ||
| Roxanna Baucom | ||
| Jennifer Myers | ||
| Joyce Wyte | ||
| Bus Driver | ||
| Jennifer Myers | ||
| Maintenance | ||
| Doyle Ellison - Head Custodian | ||
| David Emery | ||
| Jonathan Hollifield |